Shares in issue: 79,163,515 - 10p Ordinary Shares
Major shareholders’ information
| Number of Ordinary Shares | Percentage of issued share capital | |
|---|---|---|
| Octopus Investments Nominees Limited | 6,782,947 | 8.57% |
| Rathbone Brothers PLC | 4,793,447 | 6.06% |
| Swedbank Robur | 4,717,511 | 5.96% |
| Charles Stanley Group PLC | 3,277,139 | 4.14% |
| Hargreaves Lansdown | 2,551,237 | 3.22% |
| Canaccord Genuity Group | 2,538,214 | 3.21% |
| Interactive Investor | 2,437,671 | 3.08% |
The information above is being disclosed for the purposes of AIM Rule 26 and was last updated on 10 June 2026.
There are no shares held in treasury. Insofar as the company is aware, as at 10 June 2026, the percentage of AIM securities not in public hands is 0.55%. This is defined as being shares held by directors and related parties.